
Standard Queen Rooms
Standard Queen Room
Starting From
$ 115
Per Night
Prices are subject to weekend and seasonal changes
Our standard Queen rooms are popular for both comfort and affordability. The Queen-size bed offers a comfortable sleep for up to two adults and amenities such as microwave, toaster, kettle and comfortable seating with small table are provided in each room as well as complimentary tea, coffee and biscuits. A television set, air-conditioning and free Wi-Fi is also available. The bathrooms are spacious and include toiletry dispensers for your comfort and convenience.
Characteristics
">
">









Availability Calendar
2023February | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
2023March | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
2023April | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
2023May | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Select a Check-in and Check-out Date
Welcome to Warwick Vines Motel Book direct & save
No Bookings after 9 pm